
























New

























Ask a Question About This Product
Skullcandy Jib True 2 Wireless Earbuds, Bluetooth Headphones, Up to 33 Hours Battery with Charging Case, Noise Isolating Fit, Sweat and Water Resistant, Microphone for iPhone Android - True Black
$25.03
- Stock: In Stock
- Brand: Skullcandy
- Model: S1JTW-P740
- SKU: B09VM2TBZF
Available Options
30 Days Return, Free Shipping
| Brand | Skullcandy |
| Colour | True Black |
| Ear placement | In Ear |
| Form factor | True Wireless |
| Impedance | 140 Ohms |
| Noise control | Sound Isolation |
| Sensitivity | 95 dB |
| Headphone jack | No Jack |
| Model name | Jib True 2 |
| Connectivity technology | Bluetooth, Wireless |
- UP TO 33 HOURS BATTERY. Stay connected with up to 33 hours of battery life (9 hours in the earbuds plus an additional 24 hours in charging case)
- SWEAT AND WATER RESISTANT. Rated IPX4 with sweat and water resistance, these buds are made to withstand any adventure while blocking out unwanted noise
- BUILT-IN TILE FINDING TECHNOLOGY. Find your earbuds near and far when you register your product in the Tile App
- CALL, TRACK AND VOLUME CONTROLS. Answer or reject calls, adjust volume, skip forward or repeat tracks with convenient button controls
- BUY WITH CONFIDENCE. Skullcandy 1-Year Limited Warranty included
What's in the box?
From the brand
From the manufacturer




| General | |
| Brand Name | Skullcandy |
| Model Number | S1JTW-P740 |
| Model Name | Jib True 2 |
| Box Contents | Ear Gels (S, M, L), Jib True 2 True Wireless Earbuds, User Manual, Wireless Charging Case |
| Age Range Description | Adult |
| Product Warranty | 1 year manufacturer |
| Number of Items | 1 |
| Manufacturer | Skullcandy |
| ASIN | B09VM2TBZF |
| Control Type | Volume Control |
| Control Method | Touch |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Gaming, Sport |
| Water Resistance Level | Water Resistant |
| Product Features | Sweatproof |
| Network Connectivity Technology | Bluetooth, Wireless |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.0 |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | True Wireless |
| Colour | True Black |
| Style Name | in-ear |
| Unit Count | 1.0 count |
| Country of Origin | China |
| Customer Package Type | Protective Packaging |
| UPC | 810045686592 |
| Is Autographed | No |
| Headphone Jack | No Jack |
| Wireless Technology Type | Bluetooth |
| Controller Type | Touch |
| Item Weight | 48.5 Grams |
| Carrying Case Battery Average Life | 24 Hours |
| Impedance | 140 Ohms |
| Noise Control | Sound Isolation |
| Sensitivity | 95 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20Hz to 20,000Hz |
| Antenna Location | Calling, Running, Workouts |
| Compatible Devices | Smartphones, Tablets |
| Cable Features | Without Cable |
| Carrying Case Material | Plastic |
| Earpiece Shape | Round |
| Carrying Case Color | True Black |
| Theme | True Wireless In-Ear |
| Battery Charge Time | 24 Hours |
| Battery Average Life | 9 Hours |
| Carrying Case Weight | 60 Grams |
| Carrying Case Battery Capacity | 24 Hours |
| Carrying Case Battery Charging Time | 24 Hours |
| Series Number | 2 |
90% Customers recommend this product
- 5 Awesome80%
- 4 Great10%
- 3 Average0%
- 2 Bad0%
- 1 Poor10%
Purchase this product first or wait for order to complete in order to give review
Reviews Over Skullcandy Jib True 2 Wireless Earbuds, Bluetooth Headphones, Up to 33 Hours Battery with Charging Case, Noise Isolating Fit, Sweat and Water Resistant, Microphone for iPhone Android - True Black
- (4.5)
Total Reviews (10)
click here write review to add review for this product.








































